Created using TurboStats ProSeries                                                                    
 
2007 Team Stats for EV Pride Gold Fall 07 (ALL)
 
Wins= 17 Losses= 22 Ties= 2
 
Batting Report
   
Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% G SOL SOS HP OBE SB Sacb Sacf AB RSP H RSP SO CS SB% LO FO GO TB HS OBS
Amanda Ispas 15 81 95 8 19 38 30 5 3 0 9 8 469 605 522 -18 143 556 667 901 30 5 3 1 3 3 5 0 3 2 8 0 1000 1 15 10 49 0 1127
Catie Canacakos 21 100 111 8 16 39 22 8 6 3 22 8 390 680 445 -12 333 464 333 910 41 0 9 2 2 0 1 0 9 3 9 0 0 3 21 21 68 0 1125
Sarah Cadd 5 97 102 1 14 27 22 3 1 1 15 1 278 361 286 -47 0 306 714 928 37 0 7 0 2 0 4 0 7 5 7 1 0 2 20 29 35 0 647
Elizabeth Hudson 11 59 70 3 15 16 12 2 2 0 7 3 271 373 313 3 143 406 200 915 27 1 4 1 6 1 6 1 5 1 5 0 1000 1 9 22 22 1 685
Kelsey Jirrels 9 67 76 8 14 18 13 5 0 0 5 8 269 343 355 7 167 395 0 836 32 5 6 1 3 0 0 0 4 0 11 1 0 0 7 20 23 1 699
Laura Bohning 87 92 109 14 16 24 17 4 1 2 9 14 261 391 364 2 400 411 750 902 37 4 5 1 5 3 2 0 4 3 9 1 750 2 21 23 36 1 756
Brianna Robles 10 31 36 2 4 8 6 1 0 1 6 2 258 387 303 0 0 303 200 742 34 2 6 0 0 0 3 0 5 1 8 0 0 0 3 6 12 0 690
Kendall Kritzik 14 82 87 5 9 21 17 3 1 0 8 5 256 317 299 6 200 368 67 927 38 1 5 0 6 0 0 0 15 1 6 0 0 5 12 22 26 1 616
Kelsey Whittier 22 71 81 8 10 18 13 2 3 0 5 8 254 366 329 4 143 354 143 901 32 4 3 0 2 0 2 0 7 1 7 1 0 5 12 19 26 1 695
Stephanie Hess 12 62 78 13 9 15 9 6 0 0 11 13 242 339 390 9 250 403 500 855 32 3 6 2 1 0 1 0 6 3 9 0 0 5 11 13 21 1 728
Carrie Peters 0 71 76 4 6 15 9 6 0 0 11 4 211 296 263 -31 0 289 167 803 30 5 9 1 2 0 0 0 12 2 14 0 0 0 20 15 21 0 559
Jordan Nelssen 24 42 59 14 4 6 5 1 0 0 1 14 143 167 368 -3 667 368 0 857 28 5 1 1 0 1 2 0 2 0 6 0 1000 1 1 27 7 0 535
Paula Liebler 4 28 35 6 1 2 1 1 0 0 1 6 71 107 235 0 0 265 333 786 24 3 3 0 1 0 1 0 3 1 6 0 0 1 2 7 3 0 342
Kelsi Long 34 8 9 1 0 0 0 0 0 0 0 1 0 0 111 0 0 111 0 750 4 0 2 0 0 0 0 0 0 0 2 0 0 0 0 4 0 0 111
                                                                               
Total for Team    968 1110 102 146 273 197 51 17 8 120 102 282 395 356 0 0 389 283 876 41 47 73 10 36 8 29 1 99 28 120 4 667 27 166 254 382 8 751
Opponents   873 981 77 150 231 183 27 11 10 40 77 265 355 337 -3 262 376 323 804 41 43 128 18 38 12 13 0 93 30 171 6 667 7 77 101 310 5 692

Back to main page