Created using TurboStats ProSeries

2007 EV Pride Gold Fall 07 Stats for Paula Liebler #4 (ALL)

Pitching Report

GAME G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Killer Bees 1 2.00 7 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.00 1000 1 0.50 0 0 10 17 0 27 14.00 3.50 94.50 1.70 4 0 4
Killer Bees 1 2.00 8 1 1 0 0 0 3 0 0 0 0 0 0 0 1 0 375 0 3.50 0 1 1.50 0 1 2 17 0 19 10.50 0.00 66.50 8.50 3 0 3
Eac 1 0.33 4 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 500 0 0.00 0 1 9.00 0 0 9 9 0 18 21.00 42.00 378.00 1.00 0 0 1
Killer Bees 1 2.00 10 3 1 0 0 0 4 0 0 0 0 0 0 0 0 0 400 0 3.50 0 1 2.00 0 0 6 19 0 25 3.50 0.00 87.50 3.17 1 0 1
PRIDE BIRD 1 3.00 12 0 0 0 1 1 2 0 0 0 0 0 0 1 0 0 182 0 0.00 1000 1 1.00 0 1 10 19 0 29 4.67 2.33 67.67 1.90 1 0 2
Mizuno Pride 1 2.00 9 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 125 0 0.00 0 1 1.00 0 0 4 10 0 14 3.50 3.50 49.00 2.50 1 0 1
Outlaws blue 1 5.00 16 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 63 0 0.00 0 1 0.20 0 1 1 26 0 27 5.60 0.00 37.80 26.00 3 0 4
Strike Force 1 1.67 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.60 0 0 4 13 0 17 16.80 4.20 71.40 3.25 3 0 4
Americans 1 3.00 16 5 4 0 2 0 4 0 0 0 1 1 1 0 1 0 333 0 9.33 0 1 2.00 0 1 9 17 0 26 4.67 4.67 60.67 1.89 2 0 2
Roadrunners 1 4.00 15 2 2 0 0 0 3 1 0 0 0 0 0 0 0 0 200 67 3.50 0 1 0.75 0 1 0 25 0 25 8.75 0.00 43.75 0.00 5 0 5
NV LV Blast 1 3.00 12 1 0 0 1 4 2 0 0 0 0 0 0 0 0 0 182 0 0.00 0 1 1.00 0 0 0 0 0 0 9.33 2.33 0.00 0.00 0 0 4
Oregon Reign 1 2.00 12 3 3 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 10.50 0 1 2.00 0 0 0 0 0 0 3.50 14.00 0.00 0.00 0 0 1
CA Tornadoes 1 7.00 27 5 2 0 3 3 6 0 0 0 0 0 0 1 0 0 250 0 2.00 1000 1 1.29 0 0 0 0 0 0 3.00 3.00 0.00 0.00 0 0 3
OR Panthers 1 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.00 0 0 0 0 0 0 14.00 0.00 0.00 0.00 2 1 2
WA Hurricanes 1 3.00 10 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 100 0 0.00 1000 1 0.33 0 0 0 0 0 0 11.67 0.00 0.00 0.00 5 0 5
Berkley Bears 1 3.00 11 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 100 0 0.00 1000 1 0.67 0 0 0 0 0 0 14.00 2.33 0.00 0.00 6 0 6
So Cal Wicked 1 3.00 12 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 0 0 0 0 0 4.67 0.00 0.00 0.00 2 1 2
VA Shooting Stars 1 3.00 15 1 0 0 4 0 3 0 0 0 0 0 0 0 0 0 273 0 0.00 0 1 2.33 0 0 0 0 0 0 4.67 9.33 0.00 0.00 2 1 2
Artesia Punishers 1 2.00 7 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 143 0 0.00 1000 1 0.50 0 0 0 0 0 0 10.50 0.00 0.00 0.00 2 0 3
AZ Outlaws Gold 1 7.00 25 1 1 0 0 1 5 0 0 0 0 1 0 0 0 0 208 0 1.00 0 1 0.71 0 0 0 0 0 0 5.00 0.00 0.00 0.00 4 1 5
Las Vegas Rebels 1 2.00 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 0 0 0 0 0 7.00 0.00 0.00 0.00 2 0 2
ICE 1 6.00 23 7 5 0 0 1 13 1 0 0 6 1 0 0 1 0 813 63 5.83 0 1 2.17 0 0 0 0 0 0 7.00 0.00 0.00 0.00 5 0 6
Total for Player 24 67.00 268 30 19 0 21 15 56 2 0 0 7 3 2 6 3 0 236 8 1.99 667 22 1.15 0 5 55 172 0 227 7.10 2.19 23.72 3.13 53 4 68
Total for Team 41 211.00 985 150 96 0 72 52 230 10 0 0 17 16 3 16 11 1 261 11 3.18 593 67 1.43 2 11 164 512 0 676 5.54 2.39 22.43 3.12 115 9 167

Back to main page EV Pride Gold Fall 07

2007 EV Pride Gold Fall 07 Stats for Paula Liebler #4 (ALL)

Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% G SOL SOS HP OBE SB Sacb Sacf AB RSP H RSP SO CS SB% LO FO GO TB HS OBS
Killer Bees 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1000 1 0 0 0 1 0 0 0 0 0 0 0